Listings

Home  Featured Homes Listings Things to Know

About Us Contact Us Selling?

 Home Movers Finance Info

To see the homes that we have pictures of, please click on Featured Homes!

double lines
MLS # City Size SQ FT Price Bd/Ba Make Year
10-919 CLACKAMAS 27X52 1404 $31,000 3,2 REDMAN 1987
10-916 CLACKAMAS 28X48 1344 $34,900 3,2 FLEETWOOD 1987
10-918 CLACKAMAS 27X48 1296 $52,000 3,2 MODULINE 1989
10-900 EAGLE CREEK 24X56 1344 $14,000 2,2 KIT 1972
10-920 EAGLE CREEK 27X40+ 1192 $22,000 3+,2 FLEETWOOD 1986
10-914 FAIRVIEW 24X44 1056 $21,500 3,2 SKYLINE 1981
10-912 FAIRVIEW 28X56 1568 $31,000 3,2 GOLDEN WEST 1981
10-885 FAIRVIEW 24X60 1344 $29,500 2,2 SILVERCREST 1976
10-855 GRESHAM 14X56 784 $14,900 2,1 LIBERTY 1992
10-901 GRESHAM 24X36 864 $22,000 2,1 FLAMINGO 1972
10-883 GRESHAM 12X34 408 $17,000 1,1 FLEETWOOD 2006
10-928 GRESHAM 28X48 1344 $37,000 3,2 MODULINE 1994
10-880 HAYDEN ISLAND 24X56 1344 $36,000 3,2 PACIFIC 1971
10-921 LAFAYETTE 27x48 1296 $55,000 3,2 FLEETWOOD 1996
10-909 MILWAUKIE 27X40 1040 $32,000 2,2 SKYLINE 1987
10-933 MILWAUKIE 27X48 1296 $42,500 3,2 GUERDON 1991
10-925 MILWAUKIE 26X58 1508 $45,000 4,2 MODULINE 1994
10-923 MILWAUKIE 27X52 1404 $50,500 3,2 GOLDEN WEST 1994
10-931 MILWAUKIE 27.5X48 1320 $63,200 3,2 FLEETWOOD 1993
10-917 MILWAUKIE 28X52 1456 $58,500 3,2 REDMAN 1995
10-930 OREGON CITY 27X56 1512 $46,500 3,2 MODULINE 1988
10-926 PORTLAND, SE 12X55 660 $9,900 2,1 SKYLINE 1978
10-911 PORTLAND, SE 12x62 744 $12,500 2,1 SKYLINE 1970
10-910 PORTLAND, SE 12X56 672 $13,000 2,1 SAFEWAY 1972
10-924 PORTLAND, SE 14X60 840 $19,500 2,2 GOLDEN WEST 1983
10-932 PORTLAND, NE 24X46 1104 $36,000 2,2 FUQUA 1986
10-897 WOODBURN 27X56 1512 $59,900 3,2 PALM HARBOR 1997

Please note: Any 'bank owned' home may be subject to the payment of all back park rent owed and all back property taxes owed IN ADDITION to the cost of the home itself.

An appointment will need to be made to see these homes.

TBD - To Be Determined

If you are interested in any of the homes listed below, please contact
Jean Hogan at 503-267-8483.  If you are interested in the homes located in Lafayette & McMinnville please contact
Arlen Pounds at
503-883-3733.

 
MLS # City Sq Ft Price Bd/Ba Year
55-838 AURORA 1176 $49,900 2,2 1968
55-039 AURORA 840 $59,900 2,1 1974
55-489 AURORA 1152 $89,900 2,2 1975
55-612 AURORA 1752 $99,000 3,2 1983
55-940 AURORA 1488 $120,000 4,2 1970
55-269 AURORA 1900 $124,900 3,2 1998
55-585 BANKS 960 $124,000 3,2 1990
55-056 BORING 1000 $29,500 3,2 1981
55-854 CANBY 728 $17,500 2,1 1999
55-082 CANBY 1344 $29,900 3,2 1995
55-670 CANBY 1620 $33,000 3,2 1992
55-393 CANBY 1848 $69,900 3,2 1993
55-309 CANBY 932 $79,000 2,2 1972
55-167 CORNELIUS 1080 $23,500 3,2 1993
55-493 CORNELIUS 1344 $89,900 2,2 1973
55-513 FAIRVIEW 1620 $41,900 3,2 1994
55-985 FOREST GROVE 1476 $60,000 3,2 1992
55-555 FOREST GROVE 1238 $64,900 3,2 1989
55-035 GRESHAM 854 $10,950 2,1 1973
55-179 GRESHAM 1440 $25,000 3,2 1974
55-853 GRESHAM 1404 $59,900 3,2 2009
55-161 GRESHAM 1568 $89,500 3,2 2012
55-064 HUBBARD 969 $20,500 2,1 1989
55-695 LAFAYETTE 1296 $42,500 3,2 1995
55-526 LAFAYETTE 1188 $99,900 2,2 1990
55-768 LAFAYETTE 1568 $119,900 3,2 1986
55-970 LAFAYETTE 1782 $199,900 4,2 1996
55-437 LAFAYETTE 1620 $199,950 3,2 2008
55-511 McMINNVILLE 1200 $14,900 2,2 1969
55-378 McMINNVILLE 1344 $15,000 3,2 1986
55-123 McMINNVILLE 924 $16,500 2,2 1976
55-011 McMINNVILLE 1056 $18,900 3,2 1968
55-902 McMINNVILLE 1512 $29,900 3,2 1984
55-568 McMINNVILLE 1164 $35,000 2,2 1991
55-425 McMINNVILLE 1296 $35,000 3,2 1999
55-229 McMINNVILLE 1188 $37,500 3,2 1997
55-303 McMINNVILLE 1188 $46,000 3,2 1999
55-783 McMINNVILLE 1782 $46,000 4,2 1986
55-868 McMINNVILLE 1296 $54,000 3,2 1994
55-587 McMINNVILLE 1728 $57,900 3,2 1993
55-967 McMINNVILLE 972 $82,900 2,1 1982
55-709 McMINNVILLE 1368 $115,000 2,2 1982
55-656 McMINNVILLE 1296 $115,000 3,2 1993
55-277 McMINNVILLE 1620 $129,900 2,2 1986
55-015 McMINNVILLE 1782 $134,900 3,2 1983
55-050 McMINNVILLE 1484 $205,000 3,2 1979
55-326 MILWAUKIE 1144 $30,000 3,2 1991
55-325 MOLALLA 950 $59,000 2,1 1978
55-452 MOLALLA 972 $59,500 2,1 1994
55-837 MOLALLA 1026 $121,900 3,2 2006
55-157 NORTH PLAINS 1188 $98,700 2,2 1994
55-528 OREGON CITY 1512 $112,500 3,2 1992
55-008 PORTLAND 1782 $39,900 3,2 1988
55-376 PORTLAND 1350 $54,000 3,2 1996
55-017 PORTLAND 1440 $57,950 2,2 1978
55-816 PORTLAND 1782 $59,900 3,2 1995
55-271 SALEM 1252 $75,500 2,2 1976
55-137 SANDY 1368 $20,000 3,2 1984
55-713 SCAPPOOSE 1782 $74,500 3,2 1990
55-899 SHERIDAN 1512 $89,000 3,2 1991
55-062 SHERWOOD 1680 $38,500 3,2 1982
55-582 TURNER 1080 $100,000 2,2 1993
55-853 VERNONIA 1456 $99,000 3,2 1995
55-194 VERNONIA 1080 $119,000 3,2 1995
55-429 VERNONIA 1782 $119,995 4,2 1996
55-775 VERNONIA 1512 $125,000 3,2 1995
55-378 VERNONIA 1440 $125,000 3,2 1975
55-389 WOODBURN 1330 $67,500 3,3 1981
55-507 WOODBURN 1296 $105,000 3,2 1991
55-592 WOODBURN 1536 $118,900 3,2 1977
55-592 WOODBURN 1536 $118,900 3,2 1977

The information on this list is accurate to the best of our knowledge and is kept current as new information becomes available.

 double lines
CMS Homes
10685 SE 42nd. Ave., Milwaukie, OR 97222
503-794-1100
cmshomes@cmshomes.biz

Se Habla Espaņol 503-502-0745

Last updated: Tuesday, May 21, 2013
Oregon mobile homes. Oregon manufactured homes. Oregon used mobile homes. Oregon used manufactured homes. Mobile homes. Manufactured homes. Used mobile homes. Used manufactured homes. Mobile homes Oregon. Manufactured homes Oregon. Used mobile homes Oregon. Used manufactured homes Oregon. Mobile homes in parks Oregon. Manufactured homes in parks Oregon. Manufactured homes for sale, Oregon.  Mobile homes for sale, Oregon.  Used manufactured homes for sale.  Used mobile homes for sale.  Mobile home listings in Oregon. Manufactured home listings in Oregon. Used mobile homes for sale in Oregon. Used manufactured homes for sale in Oregon. Oregon mobile homes for sale. Oregon manufactured homes for sale. Selling used manufactured homes Oregon.  Selling used mobile homes, Oregon.  Listing Manufactured homes, Oregon.  Listing Mobile homes, Oregon.  Listing Mover homes in Oregon. Manufactured home Broker, Dealer, Real Estate agent available on staff.  Used manufactured homes in communities.  Used mobile homes in parks. Homes for sale in Oregon. Bank Repos in Oregon.  Resale of Bank Repos.