Listings

Home Featured HomesListingsThings to Know

About UsContact UsSelling?

 Home MoversFinance Info

To see the homes that we have pictures of, please click on Featured Homes!

double lines
MLS # City Size SQ FT Price Bd/Ba Make Year
10-665 CANBY 27X56 1512 $39,850 3+,2 FLEETWOOD 1988
10-633 CANBY 24X48 1152 $40,000 3,2 FUQUA 1997
10-621 CANBY 28X60 1680 $62,900 3,2 FLEETWOOD 1995
10-663 CANBY 27½X52 1430 $68,950 2+,2 REDMAN 1998
10-646 CLACKAMAS 14X66 924 $17,985 2,2 SANDPIPER 1977
10-660 CLACKAMAS 27X48 1296 $25,999 2,2 GUERDON 1986
10-651 CLACKAMAS 27X66 1782 $33,850 3,2 GUERDON 1984
10-648 CLACKAMAS 27X40 1080 $49,950 2+,2 SKYLINE 1991
10-653 CLACKAMAS   1764 $49,995 3,2 SILVER EAGLE 1988
10-657 CLACKAMAS 28X60 1680 $59,900 3,2 SILVERCREST 1989
25-935 HAYDEN ISLAND 28X56 1568 $52,900 3,2 SKYLINE 2007
10-632 HAYDEN ISLAND 27X52 1404 $59,900 3,2 SKYLINE 2005
10-667 MILWAUKIE 14X52 728 $8,900 2,1 KENTWOOD 1981
10-637 MILWAUKIE 28X40 1120 $32,999 2,2 FLEETWOOD 1992
10-664 MILWAUKIE 27X48 1296 $44,985 3,2 FLEETWOOD 1984
10-652 MILWAUKIE 27X58 1566 $49,900 4,2 PALM HARBOR 2000
10-662 MILWAUKIE 27X40 1080 $49,950 3,2 REDMAN 1993
10-634 MILWAUKIE 26X56 1456 $54,995 3,2 HOMEBUILDER 2002
10-641 MILWAUKIE 27X56 1512 $55,850 4,2 MODULINE 1994
10-661 MILWAUKIE 24X56 1344 $61,950 3,2 GOLDEN WEST 1984
10-658 MILWAUKIE 28X56 1568 $74,995 3+,2 REDMAN 1995
10-630 OREGON CITY 24X56 1344 $22,500 3,2 KINGS HWY 1971
10-628 OREGON CITY 24X52 1248 $22,850 2,2 SILVERCREST 1977
10-668 OREGON CITY 27X48 1296 $28,500 2,1 GUERDON 1989
10-624 OREGON CITY 27X52 1404 $59,995 3,2 FLEETWOOD 2006
25-305 OREGON CITY 28X56 1568 $64,900 3,2 PALM HARBOR 1998
10-666 PORTLAND, SE   520 $5,995 2,1 NASHUA 1965
10-644 PORTLAND, SE 24X30 720 $13,500 2,1 PACIFIC 1971
10-669 PORTLAND, SE 14X66 924 $13,850 2,1 COMMODORE 1986
25-082 PORTLAND, SE 24X52 1248 $22,900 2,2 SKYLINE 1984
25-899 SALEM 28X48 1344 $24,900 2,2 SKYLINE 1991
25-282 SALEM 24X56 1344 $42,900 3,2 FLEETWOOD 1996
25-983 SALEM 27X48 1296 $42,900 3,2 FLEETWOOD 1997
35-923 SALEM 28X68 1904 TBD   FLEETWOOD 2003
25-584 SANDY 42X62 2604 $199,000 3,2 MODULINE 1999
25-025 SHERWOOD 28X48 1344 $49,900 3,2 REDMAN 1997
25-872 TIGARD 28X48 1344 TBD   REDMAN 1991
10-656 TROUTDALE 27X52 1404 $43,500 3,2 REDMAN 1991
10-649 WOODBURN 28X44 1232 $39,900 3,2 REDMAN 1997
10-670 WOODBURN 28X66 1848 $51,295 3,2 REDMAN 1998
10-643 WOODBURN 27X66 1782 $57,500 3,2 GOLDEN WEST 1996
10-595 WOODBURN 27X68 1836 $79,999 4,2 HICKORY HILL 2002

Please note: Any 'bank owned' home may be subject to the payment of all back park rent owed and all back property taxes owed IN ADDITION to the cost of the home itself.

An appointment will need to be made to see these homes.

TBD - To Be Determined

If you are interested in any of the homes listed below, please contact Barbara Ritchhart at 971-506-5774.
MLS # City Sq Ft Price Bd/Ba Year
55-848 AURORA 972 $74,900 2,1 1977
55-187 BEAVERTON 960 $9,000 2,2 1977
55-107 BEAVERTON 672 $13,500 2,1 1969
55-368 BEAVERTON 1563 $18,000 2,1 1977
55-446 BEAVERTON 1608 $18,000 3,2 1977
55-796 BEAVERTON 1152 $19,950 2,2 1978
55-361 BEAVERTON 1440 $25,500 2,2 1978
55-610 BEAVERTON 1188 $26,500 2,2 1995
55-805 BEAVERTON 1440 $27,000 2,2 1978
55-263 BEAVERTON 1248 $28,500 2,2 1985
55-104 BEAVERTON 1150 $33,950 3,2 1995
55-445 BEAVERTON 1608 $34,500 3,2 1979
55-195 BEAVERTON 1782 $34,900 3,2 1989
55-484 BEAVERTON 1876 $37,985 3,2 1978
55-484 BEAVERTON 1876 $37,985 3,2 1978
55-519 BEAVERTON 1350 $39,000 3,2 2000
55-467 BEAVERTON 1248 $42,900 2,2 1979
55-950 BEAVERTON 1536 $43,900 2,1 1981
55-012 BEAVERTON 1680 $46,500 3,2 1984
55-252 BEAVERTON 1344 $79,850 3,2 1973
55-777 BEAVERTON 1696 $86,985 2,2 1993
55-526 BORING 1152 $24,900 3,2 1977
55-679 BORING 1200 $27,900 3,2 1975
55-542 BORING 1040 $29,900 2,2 1992
55-070 BORING 1152 $29,900 2,2 1989
55-072 BORING 1000 $31,000 3,2 1981
55-070 BORING 1152 $39,900 2,2 1989
55-685 BORING 1248 $39,950 3,2 1993
55-022 BORING 1296 $45,000 3,2 1996
55-490 BORING 1456 $79,950 3,2 1998
55-360 CANBY 1512 $32,985 3,2 1991
55-732 CLACKAMAS 902 $21,000 3,2 1999
55-269 CORNELIUS 1344 $19,850 3,2 1973
55-587 CORNELIUS 1294 $33,950 3,2 1998
55-916 CORNELIUS 1288 $43,900 3,2 1997
55-960 DEER ISLAND 1406 $39,900 3,2 1993
55-110 FAIRVIEW 1104 $14,985 2,2 1976
55-535 FAIRVIEW 1344 $34,985 3,2 1988
55-864 FAIRVIEW 1568 $44,985 3,2 1995
55-098 FAIRVIEW 1296 $45,000 3,2 1998
55-604 FOREST GROVE 1440 $84,900 2,2 1992
55-157 FOREST GROVE 1440 $85,000 2,2 1990
55-562 FOREST GROVE 1848 $85,000 3,2 1988
55-861 FOREST GROVE 1482 $92,500 2,2 1990
55-998 GRESHAM 1152 $14,995 3,2 1970
55-926 GRESHAM 1440 $19,950 3,2 1970
55-330 GRESHAM 1248 $24,900 2,2 1990
55-200 GRESHAM 1440 $29,900 2,2 1974
55-571 GRESHAM 1344 $37,500 2,2 1973
55-162 GRESHAM 1512 $42,500 3,2 1995
55-828 GRESHAM 1600 $48,500 3,2 1991
55-094 GRESHAM 1344 $49,900 3,2 1994
55-486 GRESHAM 1848 $65,000 3,2 1993
55-888 HAPPY VALLEY 1456 $45,000 3,2 1996
55-207 HAYDEN ISLE 1404 $34,850 3,2 2004
55-061 HAYDEN ISLE 1680 $44,985 2,2 1992
55-867 HAYDEN ISLE 1404 $64,985 2,2 2002
55-552 HILLSBORO 1512 $27,500 3,2 1987
55-338 MOLALLA 900 $11,750 2,1 1981
55-856 OREGON CITY 708 $7,985 1,1 1968
55-446 OREGON CITY 924 $8,985 2,2 1975
55-108 OREGON CITY 1344 $29,985 3,2 1991
55-362 OREGON CITY 1680 $29,985 3,2 1991
55-863 OREGON CITY 1344 $33,850 3,2 1988
55-954 PORTLAND 520 $6,000 2,1 1961
55-687 PORTLAND 800 $10,500 2,2 1967
55-689 PORTLAND 490 $12,900 2,1 1964
55-677 PORTLAND 784 $12,950 2,1 1984
55-184 PORTLAND 684 $14,000 2,1 1966
55-041 PORTLAND 1340 $20,000 3,2 1990
55-259 PORTLAND 1188 $29,900 2,2 1989
55-519 PORTLAND 1344 $29,900 3,2 1987
55-984 PORTLAND 1534 $36,985 3,2 1993
55-091 PORTLAND 1232 $38,900 3,2 1994
55-961 PORTLAND 1404 $39,900 3,2 1998
55-658 PORTLAND 1404 $43,985 3,2 2004
55-269 PORTLAND 1680 $44,500 3,2 1990
55-140 PORTLAND 1372 $44,985 3,2 1992
55-968 PORTLAND 1792 $49,900 3,2 1993
55-023 SANDY 1568 $49,950 3,2 1993
55-492 SCAPPOOSE 768 $14,000 2,1 1972
55-896 SCAPPOOSE 980 $17,500   1972
55-350 SCAPPOOSE 1188 $30,500 3,2 1988
55-692 SCAPPOOSE 1100 $47,000 2,2 1995
55-071 SCAPPOOSE 1782 $48,500 3,2 1990
55-652 SCAPPOOSE 1680 $59,900 3,2 1991
55-612 SCAPPOOSE 1512 $63,500 3,2 1996
55-096 SCAPPOOSE 1152 $64,000 2,2 1988
55-080 SCAPPOOSE 1600 $70,000 3,2 1990
55-296 SCAPPOOSE 1850 $75,000 3,2 2003
55-455 SCAPPOOSE 1512 $125,000 3,2 1996
55-523 SCAPPOOSE 1789 $136,500 3,2 1996
55-271 TIGARD 1040 $13,850 2,2 1971
55-271 TIGARD 1040 $15,500 2,2 1971
55-515 TIGARD 1080 $19,850 3,2 1989
55-138 TIGARD 1344 $19,985 2,2 1976
55-125 TIGARD 1300 $89,900 2,2 2004
55-416 TROUTDALE 1680 $39,900 3,2 1992
55-334 TUALATIN 1296 $34,985 3,2 1989
55-694 WILSONVILLE 1120 $13,850 3,2 1985
55-043 WOOD VILLAGE 1344 $29,950 2,2 1989
55-009 WOODBURN 1296 $41,900 3,2 1998

The information on this list is accurate to the best of our knowledge and is kept current as new information becomes available.

 double lines
CMS Homes, LLC
10685 SE 42nd. Ave., Milwaukie, OR 97222
503-794-1100
cmshomes@cmshomes.biz

Last updated: Thursday, July 02, 2009