Listings

Home Featured HomesListingsThings to Know

About UsContact UsSelling?

 Home MoversFinance Info

To see the homes that we have pictures of, please click on Featured Homes!

double lines
MLS # City Size SQ FT Price Bd/Ba Make Year
10-557 CANBY 28X54½ 1526 $55,995 3,2 SKYLINE 1999
10-574 CLACKAMAS 14X52 728 $16,995 2,1 LIBERTY 1999
10-571 CLACKAMAS 27X40 1080 $33,250 3,2 REDMAN 1988
10-565 CLACKAMAS 27X48 1296 $34,995 3,2 GUERDON 1986
10-570 CLACKAMAS 27X48 1296 $42,995 3,2 FLEETWOOD 1987
10-561 CLACKAMAS 27X56 1512 $49,900 3,2 LIBERTY 1988
10-572 EAGLE CREEK 24X56 1344 $23,995 2,2 FUQUA 1978
10-563 FAIRVIEW 24X48 1152 $26,995 3,2 REDMAN 1982
25-056 FAIRVIEW 28X56 1568 $44,900 3,2 REDMAN 1996
10-556 HAYDEN ISLAND 24X64 1536 $34,995 3,2 GOLDEN WEST 1972
10-579 HAYDEN ISLAND 27X52 1404 $43,750 2+,2 FLEETWOOD 2000
10-575 HAYDEN ISLAND 24X48 1152 $119,900 2,2 FLEETWOOD  
10-576 MILWAUKIE 20X50 1000 $19,995 2,2 ROADLINER 1964
10-583 MILWAUKIE 28X32 896 $25,995 2,1 GUERDON 1994
10-586 MILWAUKIE 24X52 1248 $41,995 3,2 COMMODORE 1984
10-585 MILWAUKIE 28X48 1344 $49,995 3,2 FLEETWOOD 1999
10-587 MILWAUKIE 28X48 1344 $49,995 3,2 REDMAN 1996
10-573 MILWAUKIE 28X60 1620 $53,995 3,2 REDMAN 1991
10-580 OREGON CITY 28X44 1232 $39,995 3,2 FLEETWOOD 1995
10-578 OREGON CITY 28X52 1456 $54,900 3+,2 GOLDEN WEST 1998
10-588 PORTLAND, NE 27X56 1512 $71,900 3,2 HOMEBUILDER 1996
10-582 PORTLAND, SE 14X56 784 $13,500 2,1 GUERDON 1978
10-581 PORTLAND, SE 14X56 784 $14,995 2,1 BENDIX 1977
10-584 PORTLAND, SE 28X40 1120 $29,995 3,2 REDMAN 1988
25-561 PORTLAND, SE 26X56 1456 $36,900 3,2 FLEETWOOD 1996
10-566 PORTLAND, SE 27X48 1296 $41,900 3,2 GUERDON 1998
10-483 PORTLAND, SE 27X51 1377 $48,900 3,2 FLEETWOOD 1998
25-344 WOODBURN 25X48 1200 $42,900 3,2 FLEETWOOD 1999
25-005 WOODBURN 28X56 1568 $59,900 3,2 MODULINE 1998
25-215 WOODBURN 28X56 1568 $59,900 3,2 LIBERTY 1996
25-079 WOODBURN 13X66 858 TBD   FLEETWOOD 1997

Please note: Any 'bank owned' home may be subject to the payment of all back park rent owed and all back property taxes owed IN ADDITION to the cost of the home itself.

An appointment will need to be made to see these homes.

TBD - To Be Determined

If you are interested in any of the homes listed below, please contact Barbara at 971-506-5774.
MLS # City Sq Ft Price Bd/Ba Year
55-107 BEAVERTON 672 $19,500 2,1 1969
55-610 BEAVERTON 1188 $26,500 2,2 1995
55-415 BEAVERTON 1344 $26,850 2,2 1989
55-805 BEAVERTON 1440 $27,000 2,2 1978
55-263 BEAVERTON 1248 $28,500 2,2 1985
55-394 BEAVERTON 1782 $32,850 3,2 1979
55-984 BEAVERTON 1440 $46,500 2,2 1984
55-749 BEAVERTON 1781 $64,900 3,2 1985
55-967 BEAVERTON 1771 $98,850 3,2 1993
55-987 BEAVERTON 1152 $135,000 2,2 1973
55-739 BORING 936 $23,500 2,2 1983
55-542 BORING 1040 $29,900 2,2 1992
55-198 BORING 1820 $35,000 4,2 1974
55-685 BORING 1248 $49,950 3,2 1993
55-170 BORING 1200 $54,950