Listings

Home  Featured Homes Listings Things to Know

About Us Contact Us Selling?

 Home Movers Finance Info Employment

To see the homes that we have pictures of, please click on Featured Homes!

double lines
MLS # City Size SQ FT Price Bd/Ba Make Year
25-268 BEAVERTON 24X58 1392 $54,900 3,2 GOLDEN WEST 2005
10-665 CANBY 27X56 1512 $24,995 3+,2 FLEETWOOD 1988
10-707 CLACKAMAS 14X66 924 $24,995 3,1 FLEETWOOD 1988
10-688 CLACKAMAS 27X48 1296 $25,500 2,1.5 GOLDEN WEST 1987
10-651 CLACKAMAS 27X66 1782 $28,500 3,2 GUERDON 1984
25-689 CLACKAMAS 28X40 1120 $34,900 3,2 GUERDON 1997
10-708 CLACKAMAS 27X40 1080 $33,850 3,2 FLEETWOOD 1987
10-715 ESTACADA 14X66 924 $15,995 2,1 FLEETWOOD 1987
25-841 FAIRVIEW 28X56 1568 $44,900 3,2 FLEETWOOD 1993
10-699 GLADSTONE 20X57 1140 $18,950 2,2 CAMBRIDGE 1964
10-690 GRESHAM 24X40 960 $39,500 3,2 SKYLINE 1993
10-711 GRESHAM 27X40 1080 $39,500 2,2 GOLDEN WEST 1995
10-693 HAYDEN ISLAND 28X52 1404 $36,500 3,2 SKYLINE 2005
10-698 JOHNSON CITY 27X48 1296 $55,900 3,2 LIBERTY 2002
10-691 MILWAUKIE 14X60 840 $19,900 2,1 GOLDEN WEST 1984
10-702 MILWAUKIE 24X60 1440 $34,500 3,2 SHERWOOD 1977
10-705 MILWAUKIE 28X44 1232 $36,750 3,2 FLEETWOOD 1993
10-662 MILWAUKIE 27X40 1080 $36,995 3,2 REDMAN 1993
10-684 MILWAUKIE 27X44 1188 $35,500 2,2 GOLDEN WEST 1991
10-714 MILWAUKIE 28X48 1344 $39,900 3,2 REDMAN 1993
10-717 MILWAUKIE 27.5X51 1402 $49,500 3,2 REDMAN 1994
10-716 MILWAUKIE 27.5X48 1320 $59,900 3,2 FLEETWOOD 1994
25-491 MOLALLA 28X48 1344 $34,900 4,2 FLEETWOOD 1999
25-375 OREGON CITY 28X46 1288 $21,900 3,2 REDMAN 1990
25-366 OREGON CITY 28X52 1456 TBD   REDMAN 1990
10-712 PORTLAND, SE 12X60 720 $10,500 2,1.5 HILLCREST 1971
10-694 PORTLAND, SE 24X32 768 $17,000 2,1 COMMODORE 1980
10-710 PORTLAND, SE 28X52 1456 $47,500 3,2 PALM HARBOR 2005
25-584 SANDY 42X62 2604 $159,900 3,2 MODULINE 1999
25-529 SHERWOOD 24X56 1344 $34,900 3,2 FLEETWOOD 1998
10-703 TROUTDALE 28X66 1848 $39,000 3,2 SILVERCREST 1993
10-718 WOODBURN 28X56 1568 $34,995 3,2 SKYLINE 1997
10-713 WOODBURN 28X44 1232 $37,900 3,2 REDMAN 1997
25-535 WOODBURN 28X56 1568 $42,900 3,2 GUERDON 1997
10-643 WOODBURN 27X66 1782 $49,500 3,2 GOLDEN WEST 1996
10-595 WOODBURN 27X68 1836 $79,999 4,2 HICKORY HILL 2002
55-468 WOODBURN 28X66 1848 TBD   PALM HARBOR 1999

Please note: Any 'bank owned' home may be subject to the payment of all back park rent owed and all back property taxes owed IN ADDITION to the cost of the home itself.

An appointment will need to be made to see these homes.

TBD - To Be Determined

If you are interested in any of the homes listed below, please contact

Barbara Ritchhart at 971-506-5774 or Jean Hogan at 503-267-8483.

 
MLS # City Sq Ft Price Bd/Ba Year
55-036 ALOHA 840 $9,995 2,2 1975
55-010 AUMSVILLE 1512 $39,500 3,2 1996
55-848 AURORA 972 $69,900 2,1 1977
55-728 BEAVERTON 1820 $9,850 4,2 1980
55-107 BEAVERTON 672 $13,500 2,1 1969
55-368 BEAVERTON 1563 $15,000 2,1 1977
55-310 BEAVERTON 1860 $15,000 3,2 1978
55-932 BEAVERTON 1152 $19,000 2,2 1978
55-310 BEAVERTON 1860 $19,000 3,2 1978
55-829 BEAVERTON 1782 $19,850 3,2 1993
55-796 BEAVERTON 1152 $19,950 2,2 1978
55-315 BEAVERTON 1152 $19,985 2,2 1978
55-610 BEAVERTON 1188 $26,500 2,2 1995
55-805 BEAVERTON 1440 $27,000 2,2 1978
55-896 BEAVERTON 1150 $27,000 3,2 1995
55-263 BEAVERTON 1248 $28,500 2,2 1985
55-050 BEAVERTON 1782 $29,500 3,2 1989
55-039 BEAVERTON 1100 $31,900 3,2 2001
55-913 BEAVERTON 1248 $32,500 2,2 1979
55-484 BEAVERTON 1876 $37,985 3,2 1978
55-874 BEAVERTON 1400 $39,500 3,2 1987
55-000 BEAVERTON 1396 $39,500 3,2 1998
55-000 BEAVERTON 1396 $39,500 3,2 1998
55-310 BEAVERTON 1860 $41,500 3,2 1978
55-467 BEAVERTON 1248 $42,900 2,2 1979
55-423 BEAVERTON 1512 $45,850 3,2 1993
55-012 BEAVERTON 1680 $46,500 3,2 1984
55-252 BEAVERTON 1344 $79,850 3,2 1973
55-777 BEAVERTON 1696 $86,985 2,2 1993
55-872 BORING 960 $9,995 2,1 1968
55-481 BORING 784 $12,000 2,1 1977
55-070 BORING 1152 $24,900 2,2 1989
55-542 BORING 1040 $29,900 2,2 1992
55-565 BORING 1400 $33,500 2,2 1991
55-520 BORING 1440 $34,900 3,2 1973
55-889 BORING 1344 $34,950 3,2 1990
55-576 BORING 1156 $39,900 3,2 1996
55-562 BORING 1152 $39,900 2,2 1977
55-236 BORING 1782 $44,950 4,2 1993
55-022 BORING 1296 $45,000 3,2 1996
55-109 BORING 1440 $45,000 3,2 1973
55-490 BORING 1456 $79,950 3,2 1998
55-307 CANBY 1586 $44,900 3,2 1995
55-911 CANBY 1400 $45,000 3,2 1994
55-732 CLACKAMAS 902 $21,000 3,2 1999
55-758 CLACKAMAS 1792 $24,985 3,2 1978
55-442 DAMASCUS 863 $16,000 2,1 1968
55-960 DEER ISLAND 1406 $39,900 3,2 1993
55-035 FAIRVIEW 1368 $24,500 2,2 1970
55-426 FAIRVIEW 1680 $29,500 3,2 1976
55-535 FAIRVIEW 1344 $34,985 3,2 1988
55-654 FOREST GROVE 1404 $17,500 3,2 1995
55-466 FOREST GROVE 1174 $45,000 3,2 1989
55-998 FOREST GROVE 1512 $75,000 2,2 1993
55-604 FOREST GROVE 1440 $84,900 2,2, 1992
55-157 FOREST GROVE 1440 $85,000 2,2 1990
55-861 FOREST GROVE 1482 $92,500 2,2 1990
55-913 FOREST GROVE 1848 $109,000 3,2 1992
55-365 FOREST GROVE 1946 $125,000 3,2 1991
55-430 GRESHAM 1344 $24,900 2,2 1973
55-200 GRESHAM 1440 $29,900 2,2 1974
55-401 GRESHAM 1600 $29,995 3,2 1991
55-571 GRESHAM 1344 $37,500 2,2 1973
55-828 GRESHAM 1600 $43,500 3,2 1991
55-094 GRESHAM 1344 $49,900 3,2 1994
55-859 HAPPY VALLEY 1456 $40,000 3,2 1996
55-069 HILLSBORO 1188 $27,000 3,2 1990
55-338 MOLALLA 900 $11,750 2,1 1981
55-039 OREGON CITY 1188 $22,500 3,2 1994
55-314 OREGON CITY 1620 $31,900 3,2 1989
55-982 OREGON CITY 1500 $42,985 2,2 1989
55-631 OREGON CITY 1566 $69,000 3,2 1991
55-184 PORTLAND 684 $11,000 2,1 1966
55-689 PORTLAND 490 $12,900 2,1 1964
55-609 PORTLAND 480 $14,950 2,1 1979
55-589 PORTLAND 1200 $19,985 2,2 1977
55-408 PORTLAND 1200 $34,985 2,2 1972
55-984 PORTLAND 1534 $36,985 3,2 1993
55-767 PORTLAND 1568 $37,985 2,2 1989
55-453 PORTLAND 1404 $39,900 3,2 2005
55-658 PORTLAND 1404 $43,985 3,2 2004
55-147 PORTLAND 1440 $44,985 2,2 1974
55-977 PORTLAND 1404 $52,850 3,2 2007
55-932 PORTLAND 1404 $69,900 3,2 2009
55-926 PORTLAND 1680 $87,900 3,2 2009
55-717 SANDY 984 $35,900 3,2 1991
55-604 SANDY 1456 $45,000 3,2 1997
55-812 SCAPPOOSE 840 $12,000 2,1 1976
55-492 SCAPPOOSE 768 $14,000 2,1 1972
55-896 SCAPPOOSE 980 $17,500   1972
55-071 SCAPPOOSE 1782 $48,500 3,2 1990
55-476 SCAPPOOSE 1296 $51,540 2,1 1995
55-652 SCAPPOOSE 1680 $59,900 3,2 1991
55-612 SCAPPOOSE 1512 $63,500 3,2 1996
55-096 SCAPPOOSE 1152 $64,000 2,2 1988
55-624 SCAPPOOSE 1782 $65,000 3,2 1990
55-759 SCAPPOOSE 1400 $65,000 3,2 1989
55-080 SCAPPOOSE 1600 $70,000 3,2 1990
55-296 SCAPPOOSE 1850 $75,000 3,2 2003
55-071 SCAPPOOSE 1440 $84,900 3,2 1990
55-455 SCAPPOOSE 1512 $125,000 3,2 1996
55-523 SCAPPOOSE 1789 $136,500 3,2 1996
55-170 SILVERTON 1128 $19,500 3,2 1969
55-171 SILVERTON 1176 $31,500 2,2 1987
55-969 SILVERTON 1809 $34,900 3,2 1987
55-899 SILVERTON 1400 $114,900 3,2 1998
55-510 SILVERTON 1296 $135,900 3,2 1998
55-271 TIGARD 1040 $15,500 2,2 1971
55-515 TIGARD 1080 $19,850 3,2 1989
55-885 TIGARD 1320 $29,995 2,2 1973
55-436 TROUTDALE 1848 $32,985 3,2 1995
55-416 TROUTDALE 1680 $39,900 3,2 1992
55-494 TROUTDALE 1736 $47,900 3,2 1992
55-623 TUALATIN 1188 $22,900 3,2 1989
55-600 TUALATIN 1386 $31,985 3,2 1988
55-600 TUALATIN 1386 $31,985 3,2 1988
55-694 WILSONVILLE 1120 $13,850 3,2 1985
55-043 WOOD VILLAGE 1344 $29,950 2,2 1989
55-009 WOODBURN 1296 $41,900 3,2 1998
55-474 WOODBURN 1820 $45,000 3,2 1997

The information on this list is accurate to the best of our knowledge and is kept current as new information becomes available.

 double lines
CMS Homes, LLC
10685 SE 42nd. Ave., Milwaukie, OR 97222
503-794-1100
cmshomes@cmshomes.biz

Last updated: Tuesday, March 09, 2010
Oregon mobile homes. Oregon manufactured homes. Oregon used mobile homes. Oregon used manufactured homes. Mobile homes. Manufactured homes. Used mobile homes. Used manufactured homes. Mobile homes Oregon. Manufactured homes Oregon. Used mobile homes Oregon. Used manufactured homes Oregon. Mobile homes in parks Oregon. Manufactured homes in parks Oregon. Manufactured homes for sale, Oregon.  Mobile homes for sale, Oregon.  Used manufactured homes for sale.  Used mobile homes for sale.  Mobile home listings in Oregon. Manufactured home listings in Oregon. Used mobile homes for sale in Oregon. Used manufactured homes for sale in Oregon. Oregon mobile homes for sale. Oregon manufactured homes for sale. Selling used manufactured homes Oregon.  Selling used mobile homes, Oregon.  Listing Manufactured homes, Oregon.  Listing Mobile homes, Oregon.  Listing Mover homes in Oregon. Manufactured home Broker, Dealer, Real Estate agent available on staff.  Used manufactured homes in communities.  Used mobile homes in parks. Homes for sale in Oregon. Bank Repos in Oregon.  Resale of Bank Repos.