Listings

Home  Featured Homes Listings Things to Know

About Us Contact Us Selling?

 Home Movers Finance Info

To see the homes that we have pictures of, please click on Featured Homes!

double lines
MLS # City Size SQ FT Price Bd/Ba Make Year
10-845 CANBY 28X54 1512 $27,000 3,2 GOLDEN WEST 1987
10-823 FAIRVIEW 24X48 1151 $19,950 3,2 REDMAN 1982
10-800 FAIRVIEW 28X52 1456 $39,500 3,2 REDMAN 1998
10-848 GRESHAM 12X60 720 $7,000 2+,2 BROADMORE 1973
10-852 GRESHAM 12X60 720 $7,500 2,1 LAMPLIGHTER 1969
10-840 GRESHAM 24X60 1440 $17,500 2,2 FUQUA 1973
10-805 GRESHAM 24X40 960 $34,995 3,2 SKYLINE 1993
10-822 GRESHAM 27.5X44 1210 $35,995 3,2 GOLDEN WEST 1994
10-837 GRESHAM 28X44 1232 $36,900 3,2 REDMAN 1995
10-814 GRESHAM 28X44 1232 $34,900 3,2 PALM HARBOR 1997
10-801 MILWAUKIE 14X66 924 $18,000 2,2 CHAMPION 1998
10-839 MILWAUKIE 24X44 1056 $22,500 2,2 SILVERCREST 1984
10-847 MILWAUKIE 27X44 1188 $25,000 3,2 FLEETWOOD 1987
10-851 MILWAUKIE 27X60 1600 $34,900 3,2 FLEETWOOD 1985
10-834 MILWAUKIE 27X52 1404 $39,900 3,2 REDMAN 1996
10-842 MILWAUKIE 28X52 1456 $44,900 3,2 REDMAN 1995
10-850 MILWAUKIE 28X44 1232 $45,000 3,2 REDMAN 1999
10-844 OREGON CITY 27X68 1838 $54,900 3+,2 KARSTEN 2001
10-835 PORTLAND, NE 27X40 1080 $39,900 3,2 FLEETWOOD 1997
10-833 PORTLAND, NE 27X56 1512 $51,500 3+,2 REDMAN 1996
10-810 PORTLAND, SE 26X50 1300 $39,888 3,2 FUQUA 1992
10-838 PORTLAND, SE 38XVaries 2016 $55,900 3,2 GOLDEN WEST 1987
10-843 PORTLAND, SE 28X66 1848 $79,000 3,2 FLEETWOOD 1998

Please note: Any 'bank owned' home may be subject to the payment of all back park rent owed and all back property taxes owed IN ADDITION to the cost of the home itself.

An appointment will need to be made to see these homes.

TBD - To Be Determined

If you are interested in any of the homes listed below, please contact
Jean Hogan at 503-267-8483.

 
MLS # City Sq Ft Price Bd/Ba Year
55-988 AURORA 972 $68,000 2,2 1977
55-817 AURORA 1311 $75,000 2,2 1970
55-577 AURORA 1512 $124,000 3,2 1991
55-880 BEAVERTON 960 $14,900 2,1 1979
55-028 BEAVERTON 1782 $38,500 3,2 1985
55-045 BEAVERTON 1782 $39,500 4,2 1978
55-795 BEAVERTON 1188 $48,500 2,2 2004
55-649 BEAVERTON 1848 $80,000 3,2 1994
55-263 BEAVERTON 1970 $88,500 3,2 1995
55-959 BORING 960 $25,500 2,2 1972
55-527 BORING 1820 $29,000 4,2 1976
55-001 BORING 1848 $29,900 3,2 1983
55-452 BORING 1188 $35,000 2,2 1988
55-304 CANBY 1368 $110,000 2,2 1970
55-053 CANBY 1788 $112,000 3,2 1977
55-936 CANBY 1386 $124,000 3,2 2004
55-054 CLACKAMAS 1792 $24,985 3,2 1977
55-308 CLACKAMAS 1500 $37,500 2,2 1977
55-825 CORNELIUS 960 $87,500 2,1 1982
55-908 CORNELIUS 1308 $119,000 3,2 2006
55-691 DONALD 1404 $36,900 3,2 1994
55-612 ESTACADA 1675 $84,900 3,2 1999
55-774 FAIRVIEW 1440 $19,900 2,2 1978
55-287 FAIRVIEW 1404 $25,000 3,2 1995
55-945 FAIRVIEW 1296 $79,950 3,2 1998
55-965 FOREST GROVE 1080 $35,000 2,2 1987
55-059 FOREST GROVE 1188 $44,000 2,2 1989
55-996 FOREST GROVE 1404 $45,000 3,2 1993
55-248 FOREST GROVE 1272 $55,000 2,2 1989
55-311 FOREST GROVE 1575 $60,000 3,2 1989
55-425 FOREST GROVE 1404 $65,000 3,2 1992
55-385 FOREST GROVE 1620 $65,000 3,2 1990
55-365 FOREST GROVE 1946 $79,900 2,2 1991
55-058 GERVAIS 1862 $124,500 3,2 1999
55-727 GRESHAM 868 $11,500 2,1 1990
55-358 GRESHAM 1188 $19,985 3,2 1997
55-557 GRESHAM 960 $22,500 2,1 1973
55-534 GRESHAM 1100 $30,000 3,2 1998
55-331 GRESHAM 960 $99,000 2,2 1979
55-254 MILWAUKIE 576 $15,000 1,1 1966
55-733 MILWAUKIE 972 $17,900 2,1 1987
55-435 MILWAUKIE 1568 $38,985 3,2 1993
55-655 MOLALLA 1440 $25,000 3,2 1997
55-613 MOLALLA 1646 $45,500 2,2 1990
55-582 MOLALLA 1728 $107,900 3,2 1973
55-468 MOLALLA 1248 $108,000 3,2 2002
55-633 MOLALLA 1523 $119,000 3,2 2006
55-483 MT. ANGEL 1473 $98,000 3,2 1996
55-156 OREGON CITY 1620 $26,800 3,2 1989
55-775 PORTLAND 800 $8,850 2,1 1966
55-591 PORTLAND 716 $10,000 3,1 1964
55-454 PORTLAND 938 $10,985 2,1 1977
55-785 PORTLAND 1296 $18,000 2,2 1990
55-572 PORTLAND 1368 $28,500 2,2 1970
55-335 PORTLAND 1404 $43,000 3,2 2005
55-836 PORTLAND 1404 $48,000 3,2 1996
55-673 PORTLAND 1232 $54,950 3,2 1994
55-827 PORTLAND 1444 $66,400 3,2 1994
55-276 PORTLAND 1553 $72,000 3,2 1996
55-183 PORTLAND 1456 $79,000 3,2 1995
55-279 SALEM 1404 $34,900 2,2 1992
55-411 SALEM 924 $65,999 3,1 1976
55-892 SANDY 1350 $115,292 3,2 1999
55-382 SANDY 1520 $119,500 3,2  
55-245 SANDY 1296 $125,000 3,2 1993
55-321 SCAPPOOSE 960 $32,000 3,2 1990
55-824 SCAPPOOSE 1700 $53,000 3,2 1989
55-728 SHERWOOD 1344 $39,900 3,2 1986
55-400 SILVERTON 1080 $79,900 3,2 2009
55-181 SILVERTON 1323 $119,000 3,2 1993
55-344 SILVERTON 1404 $122,900 2,2 2007
55-933 ST HELENS 1296 $45,000 3,2 1998
55-741 TIGARD 700 $6,495 2,2 1972
55-260 TIGARD 960 $19,900 2,2 1977
55-130 WOODBURN 1238 $90,000 2,2 1989
55-580 WOODBURN 1432 $105,900 2,1 1966

The information on this list is accurate to the best of our knowledge and is kept current as new information becomes available.

 double lines
CMS Homes
10685 SE 42nd. Ave., Milwaukie, OR 97222
503-794-1100
cmshomes@cmshomes.biz

Last updated: Friday, February 10, 2012
Oregon mobile homes. Oregon manufactured homes. Oregon used mobile homes. Oregon used manufactured homes. Mobile homes. Manufactured homes. Used mobile homes. Used manufactured homes. Mobile homes Oregon. Manufactured homes Oregon. Used mobile homes Oregon. Used manufactured homes Oregon. Mobile homes in parks Oregon. Manufactured homes in parks Oregon. Manufactured homes for sale, Oregon.  Mobile homes for sale, Oregon.  Used manufactured homes for sale.  Used mobile homes for sale.  Mobile home listings in Oregon. Manufactured home listings in Oregon. Used mobile homes for sale in Oregon. Used manufactured homes for sale in Oregon. Oregon mobile homes for sale. Oregon manufactured homes for sale. Selling used manufactured homes Oregon.  Selling used mobile homes, Oregon.  Listing Manufactured homes, Oregon.  Listing Mobile homes, Oregon.  Listing Mover homes in Oregon. Manufactured home Broker, Dealer, Real Estate agent available on staff.  Used manufactured homes in communities.  Used mobile homes in parks. Homes for sale in Oregon. Bank Repos in Oregon.  Resale of Bank Repos.